Description
Blackview BV8800 | |
CPU | MediaTek Helio G96 |
OS | Doke-OS 3.0 ( Based on Android 11) |
Storage | 8GB RAM+128GB ROM |
Card Slots | Dual Nano SIM |
Battery | 8380mAh, 33W fast charge |
Rear Camera | 50MP+20M+8MP+2M, AI Night Vision |
Front Camera | 16MP |
Display | 6.58-inch 2408*1080 FHD+ IPS, 90Hz refresh rate, 85% Screen-to-body Ratio |
Wi-Fi & Bluetooth | 802.11a/b/g/n/ac; BT5.2 |
Navigation | GPS+GLONASS+Beidou+Galileo |
Network Connectivity | 2G Band: GSM: 850/900/1800/1900 3G Band: WCDMA:B1/2/4/5/6/8/19 (with RXD) CDMA:BC0/BC1/BC10(with RXD) 4G Band: FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 TDD: B34/38/39/40/41 |
Features | NFC, Fingerprint, face ID, SOS, OTG, Google Play |
There are now 3 versions of the phone
1. EU 27 countries: Please select the EU Version
2. Russia: Please choose RU Version
3.Other countries: Please select the OTHER Version.
Note:
1.There is no difference between software and hardware, just to comply with relevant laws and regulations. Users are expected to select the corresponding version based on their region when purchasing.
When the corresponding version is out of stock. we will replace another version for you,does not affect the use . Please don’t worry
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS will occupy some of this ROM. The available ROM on the device will be less than the publicity.
3. The standard testing information of the phone is referred to the information from AnTuTu Benchmark App, and we don’t bear the testing information from CPU-Z as it is normally suitable for computer. Also, we don’t bear the test information from other apps or through other devices. Since we can’t make sure their accuracies and profession.